Difference between revisions of "ProxCP Admin - Dashboard"
From ProxCP Documentation
(Created page with "coming soon") |
|||
Line 1: | Line 1: | ||
− | + | This page provides Admin users an overview of individual Proxmox nodes and general information about the ProxCP installation. | |
+ | |||
+ | |||
+ | Each time this page is visited, a ProxCP update check will be run. If there is a newer version of ProxCP available, you will see an alert on this page. | ||
+ | |||
+ | == Node Stats == | ||
+ | |||
+ | By default, this section will not show any information. Once you select a Proxmox node from the dropdown menu, the Server Status information block will be populated. | ||
+ | |||
+ | == ProxCP Stats == | ||
+ | |||
+ | The next section shows stats about the ProxCP installation including LXC, KVM, Cloud, and User stats. Also, system information is shown with software versions and other system requirements. |
Revision as of 14:17, 22 July 2020
This page provides Admin users an overview of individual Proxmox nodes and general information about the ProxCP installation.
Each time this page is visited, a ProxCP update check will be run. If there is a newer version of ProxCP available, you will see an alert on this page.
Node Stats
By default, this section will not show any information. Once you select a Proxmox node from the dropdown menu, the Server Status information block will be populated.
ProxCP Stats
The next section shows stats about the ProxCP installation including LXC, KVM, Cloud, and User stats. Also, system information is shown with software versions and other system requirements.