Difference between revisions of "ProxCP Admin - LXC"
From ProxCP Documentation
Line 11: | Line 11: | ||
ADMIN > Manage LXC | ADMIN > Manage LXC | ||
− | * '''User ID:''' | + | * '''User ID:''' which user should this service be assigned to? You can find user IDs on the ADMIN > Manage Users page |
− | * '''Billing Account ID:''' | + | * '''Billing Account ID:''' What is the billing ID of this service? Generally, this should be synced with a service/account/billing ID from a billing platform like Hostbill, WHMCS, or Blesta but it can be any unique number |
− | * '''Pool ID:''' | + | * '''Pool ID:''' name of the Proxmox pool that should be created and used for this VPS. This can be in any format, but we recommend "client_{client_id}_{service_id}" such as "client_104_2" |
− | * '''Node:''' | + | * '''Node:''' which Proxmox node should this VPS be placed on? |
− | * '''LXC Hostname:''' | + | * '''LXC Hostname:''' the arbitrary hostname of this VPS |
− | * '''Operating System:''' | + | * '''Operating System:''' the LXC template that should be used |
− | * '''Operating System Type:''' | + | * '''Operating System Type:''' the LXC template type |
− | * '''IPv4:''' | + | * '''IPv4:''' the IPv4 address assigned to this VPS in CIDR format |
− | * '''IPv4 Gateway:''' | + | * '''IPv4 Gateway:''' the IPv4 gateway that should be used |
− | * '''IPv4 Netmask:''' | + | * '''IPv4 Netmask:''' the IPv4 netmask that should be used |
− | * '''LXC CPU Cores:''' | + | * '''LXC CPU Cores:''' how many CPU cores should this VPS have? |
− | * '''LXC RAM:''' | + | * '''LXC RAM:''' how much RAM should this VPS have? |
− | * '''LXC Storage Location:''' | + | * '''LXC Storage Location:''' where should the virtual disk for this VPS be located? |
− | * '''LXC Storage Size:''' | + | * '''LXC Storage Size:''' how big should the virtual disk for this VPS be? |
− | * '''LXC Bandwidth Limit:''' | + | * '''LXC Bandwidth Limit:''' how much bandwidth should this VPS get each month? |
== LXC TUN/TAP == | == LXC TUN/TAP == | ||
asdf | asdf |
Revision as of 19:34, 23 January 2019
LXC Templates
Before creating a new LXC service, you must add one or more LXC templates to ProxCP. Proxmox provides a bunch of pre-made LXC templates available for download.
To add a LXC template, click ADMIN > Manage LXC Templates. In the Friendly Name field, enter a name for the template such as "CentOS 7". In the volume ID field, enter the volume ID of the template. The format for this is {storage_name}:vztmpl/{file_name}. For example, if the LXC template was stored in the "local-lvm" Proxmox storage, the volume ID would be local-lvm:vztmpl/template.tar.gz.
ProxCP assumes that all LXC templates are available on all added Proxmox nodes.
LXC Creation
ADMIN > Manage LXC
- User ID: which user should this service be assigned to? You can find user IDs on the ADMIN > Manage Users page
- Billing Account ID: What is the billing ID of this service? Generally, this should be synced with a service/account/billing ID from a billing platform like Hostbill, WHMCS, or Blesta but it can be any unique number
- Pool ID: name of the Proxmox pool that should be created and used for this VPS. This can be in any format, but we recommend "client_{client_id}_{service_id}" such as "client_104_2"
- Node: which Proxmox node should this VPS be placed on?
- LXC Hostname: the arbitrary hostname of this VPS
- Operating System: the LXC template that should be used
- Operating System Type: the LXC template type
- IPv4: the IPv4 address assigned to this VPS in CIDR format
- IPv4 Gateway: the IPv4 gateway that should be used
- IPv4 Netmask: the IPv4 netmask that should be used
- LXC CPU Cores: how many CPU cores should this VPS have?
- LXC RAM: how much RAM should this VPS have?
- LXC Storage Location: where should the virtual disk for this VPS be located?
- LXC Storage Size: how big should the virtual disk for this VPS be?
- LXC Bandwidth Limit: how much bandwidth should this VPS get each month?
LXC TUN/TAP
asdf