Difference between revisions of "ProxCP Admin - Manage Bandwidth"
From ProxCP Documentation
(Created page with "== Bandwidth Overview == ADMIN > Manage Bandwidth On this page, you can view the bandwidth limits and usage percentages of all VPS accounts. By default, all bandwidth count...") |
|||
Line 1: | Line 1: | ||
− | == | + | == Overview == |
− | ADMIN > Manage Bandwidth | + | ''ADMIN > Settings > Manage Bandwidth'' |
− | On this page, | + | On this page, Admin users can view the bandwidth limits and usage percentages of all VPS accounts. |
By default, all bandwidth counters reset 30 days after a service's creation date. If you need to reset the counter sooner, you can click the Reset Now button for any VPS on this page. Doing so will reset the bandwidth counter to 0 and change the next reset date to (today + 30 days). | By default, all bandwidth counters reset 30 days after a service's creation date. If you need to reset the counter sooner, you can click the Reset Now button for any VPS on this page. Doing so will reset the bandwidth counter to 0 and change the next reset date to (today + 30 days). | ||
+ | |||
+ | This page does not allow Admin users to change bandwidth limits for VPS services. |
Latest revision as of 17:43, 22 July 2020
Overview
ADMIN > Settings > Manage Bandwidth
On this page, Admin users can view the bandwidth limits and usage percentages of all VPS accounts.
By default, all bandwidth counters reset 30 days after a service's creation date. If you need to reset the counter sooner, you can click the Reset Now button for any VPS on this page. Doing so will reset the bandwidth counter to 0 and change the next reset date to (today + 30 days).
This page does not allow Admin users to change bandwidth limits for VPS services.